This product is no longer available
Metal CNC Plasma Cutting Marking Drilling Machine
Product Description
This WS-P1530 Plasma Cutting Machine, working area 1500x3000mm (5x10ft), combine metal plasma cutting, metal plate marking, metal plate drilling and metal pipe /tube cutting together.
Advertising industry and cutting materials:
Advertising signs, logo making, decorative products, production of advertising and avariety of metal materials. Such as steel, Carbon Steel, Stainless steel, alloy steel, copper plate, aluminium plate, gold, silver, Titanium, iron sheet and other metal plate and tube.
Technical Parameters:
Model | WS-P1325R | WS-P1530R | WS-P2030R | WS-P2060R |
Working area | 1300x2500mm | 1500x3000mm | 2000x3000mm | 2000x6000mm |
Rotary attachment | Diameter 200-300mm, length 2500mm, 3000mm, 6000mm | |||
Head | Plasma cutting head Marking head Drilling head | |||
Function | Metal plate cutting, Metal tube cutting, Metal plate marking, Metal plate drilling | |||
Transmission System | Rack Pinion And Hiwin Linear Rails | |||
Driving System | Stepper Motor and Drivers | |||
Max. Cutting Speed | 12000mm/Min | |||
Max. Travelling Speed | 20000mm/Min | |||
Working Voltage | 380V 220V/3ph 50/60HZ | |||
Machine details and features:
◀ Plasma Cutting Head ◀ Marking Head ◀ Drilling Head This plasma cutting machine is with multi head: plasma cutting head, marking head and drilling head, can make plasma cutting, marking and drilling together. | |
Advanced Fangling controller ▶ It support different languages such as Chinese /English /RUSSIAN /Spainsh /French /Czech /Janpanese /Slovakian etc. Functional, intelligent and easy to operate. | |
◀Rotary attachment Different diameter and different length option according to material size. | |
Water cutting table▶ |
For more machine details and specifications, please feel free to communicate with us by email or whatsapp.
What materials can be processed by plasma cutting machine?
Steel | √ |
Stainless Steel | √ |
Carbon Steel | √ |
Iron | √ |
Aluminum | √ |
Titanium | √ |
Galvanized sheet | √ |
What's the design can be processed?
What's the cutting thickness by different plasma source?
Plasma Source | Power | Suggested cutting thickness | Stainless steel |
China brand HUAYUAN | LGK 63A | 6mm | 3mm |
LGK 100A | 12mm | 6mm | |
LGK 120A | 15mm | 8mm | |
LGK 160A | 20mm | 10mm | |
LGK 200A | 25mm | 12mm | |
US brand Hypertherm | Powermax 45A | 6mm | 3mm |
Powermax 65A | 10mm | 5mm | |
Powermax 85A | 12mm | 6mm | |
Powermax 105A | 15mm | 8mm | |
Powermax 125A | 20mm | 10mm | |
Powermax 200A | 30mm | 15mm |
Welcome to contact with us for detailed specifications, special offer and free accessories.